





| SMS CODE | THE GOALS | ||
| IOM A | Damien Hayes (Portumna) | ![]() |
|
| IOM B | Darach Honan (Clare) | ![]() |
|
| IOM C | Martin Comerford (Kilkenny) | ![]() |
|
| IOM D | Shane Walsh (Waterford) | ![]() |
|
| IOM E | Darach Honan (Clare) | ![]() |
|
| IOM F | Tomás Ryan (Waterford) | ![]() |
|
| IOM G | T J Reid (Kilkenny) | ![]() |
|
| IOM H | John O'Brien (Tipperary) | ![]() |
|
| IOM I | Seamus Callinan (Tipperary) | ![]() |
|
| IOM J | Darach Honan (Clare) | ![]() |
|
| IOM K | Shane O'Neill (Cork) | ![]() |
|
| IOM L | Richie Power (Kilkenny) | ![]() |
|
| IOM M | Joe Canning (Galway) | ![]() |
|
| IOM N | Damien Hayes (Portumna) | ![]() |
|
| IOM O | Damien Hayes (Portumna) | ![]() |
|
| IOM P | James Bowles (Newtownshandrum) | ![]() |
|



IOM A. Damien Hayes (Portumna)
-vs- De La Salle, 17.03.09