Tour de France
Classifications (After Stage 18)
![]() |
![]() |
![]() |
![]() |
![]() |
General Classification (Yellow Jersey)
| RANK | RIDER | NO. | TEAM | TIME | GAP |
| 1. | FROOME Christopher | 001 | TEAM SKY | 78h 08′ 19″ | |
| 2. | BARDET Romain | 011 | AG2R LA MONDIALE | 78h 08′ 42″ | + 00′ 23″ |
| 3. | URAN Rigoberto | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 78h 08′ 48″ | + 00′ 29″ |
| 4. | LANDA Mikel | 006 | TEAM SKY | 78h 09′ 55″ | + 01′ 36″ |
| 5. | ARU Fabio | 051 | ASTANA PRO TEAM | 78h 10′ 14″ | + 01′ 55″ |
| 6. | MARTIN Daniel | 105 | QUICK – STEP FLOORS | 78h 11′ 15″ | + 02′ 56″ |
| 7. | YATES Simon | 089 | ORICA – SCOTT | 78h 13′ 05″ | + 04′ 46″ |
| 8. | MEINITJES Louis | 061 | UAE TEAM EMIRATES | 78h 15′ 11″ | + 06′ 52″ |
| 9. | BARGUIL Warren/td> | 143 | TEAM SUNWEB | 78h 16′ 41″ | + 08′ 22″ |
| 10. | CONTADOR Alberto | 031 | TREK – SEGAFREDO | 78h 16′ 53″ | + 08′ 34″ |
| 31. | ROCHE Nicolas | 046 | BMC RACING TEAM | 79h 39’35” | + 01h 31′ 16″ |





