Press
TG4 to Broadcast Every Stage of the 2025 Tour de France Live
23.06.25
TG4 is delighted to announce that it will broadcast every stage of the 2025 Tour de France live, bringing the world’s biggest and most prestigious cycling event free-to-air to Irish viewers from start to finish.
The 112th edition of the Tour de France begins on Saturday 5 July with a 184km loop beginning and ending in Lille Métropole, and concludes on Sunday 27 July with the return of the iconic final stage on the Champs-Élysées in Paris, following a one-year hiatus due to the Paris 2024 Olympic Games.
This year’s route is unique in that it takes place entirely within France for the first time since 2020. Across 21 stages, riders will cover all terrains: 7 flat stages, 6 hilly stages, 6 mountain stages (including five mountain-top finishes), and 2 time trials, with two rest days along the way.
TG4’s comprehensive coverage will feature live broadcasts of every stage on the TG4 linear channel, TG4 Player, and TG4 App, with commentary once again provided by fan favourites Páidí Ó Lionáird and Pádraic Ó Cuinn. The pair will guide viewers through the twists and turns, climbs and sprints of the peloton as it tackles the French countryside, cities, coastlines, and alpine peaks.
Whether you’re a lifelong cycling fan or tuning in for the first time, TG4’s coverage offers an exciting and accessible way to experience this sporting spectacle.
Tour de France 2025 – Broadcast Schedule on TG4:
Date | Stage | Route | Start | Finish | Platform |
05/07 | 1 | Lille Métropole > Lille Métropole | 12:00 | 17:15 | TG4 Player & App |
06/07 | 2 | Lauwin-Planque > Boulogne-sur-Mer | 14:45 | 17:10 | TG4 Live |
07/07 | 3 | Valenciennes > Dunkerque | 13:00 | 17:00 | TG4 Live |
08/07 | 4 | Amiens Métropole > Rouen | 12:05 | 17:00 | TG4 Live |
09/07 | 5 | Caen > Caen (TT) | 12:00 | 17:10 | TG4 Live |
10/07 | 6 | Bayeux > Vire Normandie | 13:00 | 16:55 | TG4 Live |
11/07 | 7 | Saint-Malo > Mûr-de-Bretagne Guerlédan | 11:00 | 16:30 | TG4 Live |
12/07 | 8 | Saint-Méen-le-Grand > Laval Espace Mayenne | 13:00 | 16:45 | TG4 Live |
13/07 | 9 | Chinon > Châteauroux | 12:00 | 16:45 | TG4 Live |
14/07 | 10 | Ennezat > Le Mont-Dore Puy de Sancy | 12:00 | 17:05 | TG4 Live |
15/07 | REST DAY | ||||
16/07 | 11 | Toulouse > Toulouse | 12:05 | 16:40 | TG4 Live |
17/07 | 12 | Auch > Hautacam | 13:00 | 17:25 | TG4 Live |
18/07 | 13 | Loudenvielle > Peyragudes (TT) | 12:00 | 17:00 | TG4 Live |
19/07 | 14 | Pau > Luchon-Superbagnères | 11:30 | 17:00 | TG4 Live |
20/07 | 15 | Muret > Carcassonne | 12:05 | 16:45 | TG4 Live |
21/07 | REST DAY | ||||
22/07 | 16 | Montpellier > Mont Ventoux | 11:00 | 16:30 | TG4 Live |
23/07 | 17 | Bollène > Valence | 13:00 | 16:50 | TG4 Live |
24/07 | 18 | Vif > Courchevel Col de la Loze | 12:00 | 17:05 | TG4 Live |
25/07 | 19 | Albertville > La Plagne | 12:15 | 17:00 | TG4 Live |
26/07 | 20 | Nantua > Pontarlier | 12:00 | 15:50 | TG4 Live |
27/07 | 21 | Mantes-la-Ville > Paris Champs-Élysées | 15:00 | 19:25 | TG4 Live |
For more information about the 2025 Tour de France, visit the official website: www.letour.fr